The November ballot varies by residence, especially for congressional, legislative, county-precinct, and judicial races.
See the sample ballot for your specific precinct at: https://www.brazoriacountyclerktx.gov/departments/elections/sample-ballots
Early Voting Dates and Hours
October 19-23…………………………………8 AM – 6 PM
October 24 ……………………………………..7 AM – 7 PM
October 25 ……………………………………11 AM – 5 PM
October 26-30…………………………………7 AM – 7 PM
Early voting locations:
Angleton (Main)…………………East Annex, 1524 E Mulberry
Alvin …………………………………Alvin Library, 105 S Gordon
Brazoria …………………………….Brazoria Library, 620 S Brooks
Freeport ……………………………Freeport Library, 410 Brazosport Blvd
Lake Jackson………………………Doris Williams Civic Center, 333 Hwy 332 East
Manvel ……………………………..Keith Traylor Criminal Justice Center, 6605 North Masters
Pearland East …………………….Tom Reid Library, 3522 Liberty Dr
Pearland West……………………West Pearland Community Center, 2150 Countryplace Pkwy
Shadow Creek ……………………West Pearland Library, 11801 Shadow Creek Pkwy
West Columbia…………………..Precinct 4 Building #2, 121 N 10th St
Early Voting Information:
https://www.brazoriacountyclerktx.gov/departments/elections/polling-places-early-voting
Election Day Polling Places – Open 7 A.M.-7 P.M.
Alvin | Alvin Library | 105 S Gordon | Meeting Room | 77511
Alvin | Heights Baptist Church | 1591 County Road 144 | Activity Center | 77511
Alvin | Nolan Ryan Center | 3110 Mustang Rd | Rooms 112 and 113 | 77511
Angleton | Brazoria County East Annex | 1524 E Mulberry | Room 152 | 77515
Angleton | Brazoria County West Annex | 451 N Velasco | Room 144 | 77515
Bailey’s Prairie | Burrell Chapel Baptist Church | 190 Burrell Chapel Rd | 77515
Bonney | Bonney Community Center | 19025 FM 521 | No room listed | 77583
Brazoria | Brazoria Library | 620 S Brooks | Main Meeting Room | 77422
Brazoria | Mims Community Center | 4283 FM 521 | No room listed | 77422
Brookside Village | Brookside Village Community Center | 6243 Brookside Rd | 77581
Clute | B.R. Hester Event Center | 100 Parkview Dr | No room listed | 77531
Damon | Hilltop Fellowship | 1209 Mulcahy | Main Sanctuary | 77430
Danbury | Danbury Community Center | 6115 5th St | 77534
Freeport | Freeport Library | 410 Brazosport Blvd | Meeting Room | 77541
Iowa Colony | Crossing Point Christian Church | 3312 Dwayne Road | 3A Center | 77531
Iowa Colony | Iowa Colony Public Safety Building | 3144 Meridiana Pkwy | Council Chamber | 77583
Jones Creek | Jones Creek Community House | 7207 Stephen F. Austin Rd | 77541
Lake Jackson | Doris Williams Civic Center | 333 Hwy 332 East | Plaza Rooms 1 and 2 | 77566
Lake Jackson | St. Timothy’s Episcopal Church | 200 Oyster Creek Dr | Parish Hall | 77566
Liverpool | Liverpool City Hall | 8901 County Road 171 | Conference Room | 77577
Manvel | Keating Toyota | 4233 Del Bello Blvd | Conference Room | 77578
Manvel | Keith Traylor Criminal Justice Center | 6605 North Masters | Training Room | 77578
Manvel | Precinct 4 North Sub Office | 3633 County Road 58 | Room 144 | 77578
Manvel | Redeemer Church | 18218 Hwy 6 | The Big Room, Building B | 77578
Oyster Creek | Oyster Creek City Hall | 3210 FM 523 | Council Chamber | 77541
Pearland | Dawson High School | 2050 Cullen Blvd | Library | 77581
Pearland | Delores Fenwick Nature Center | 5750 Magnolia Pkwy | Classroom | 77584
Pearland | Drainage District No. 4 Building | 4813 W Broadway | Board and Safety Room | 77581
Pearland | First Church of Pearland | 1850 E Broadway | Promenade | 77581
Pearland | Pearland Recreation Center | 4141 Bailey Rd | The Zone | 77584
Pearland | Shadow Creek High School | 11850 W Broadway St | M&O Building | 77584
Pearland | Shadycrest Baptist Church | 3017 Yost Blvd | Fellowship Hall | 77581
Pearland | Silverlake Recreation Center | 2715 Southwyck Pkwy | Club House | 77584
Pearland | St. Helen Catholic Church | 2209 Old Alvin Rd | Helen Hall | 77581
Pearland | Tom Reid Library | 3522 Liberty Dr | Meeting Room | 77581
Pearland | West Pearland Community Center | 2150 Countryplace Pkwy | Banquet Hall | 77584
Pearland | West Pearland Library | 11801 Shadow Creek Pkwy | Meeting Rooms 1 and 2 | 77584
Richwood | Richwood City Hall | 1800 N Brazosport Blvd | Council Chamber | 77531
Sandy Point | Sandy Point Bible Church | 119 County Road 42 | Main Room | 77583
Surfside Beach | Surfside Beach City Hall | 1304 Monument Dr | Council Chamber | 77541
Sweeny | Sweeny Community Center | 205 W Ashley Wilson Rd | 77480
West Columbia | Precinct 4 Building No. 2 | 121 N 10th St | Building No. 2 | 77486
Election Day Polling Places:
https://www.brazoriacountyclerktx.gov/departments/elections/polling-places-election-day
